Content coming soon to the Xbox LIVE Marketplace
Here is a look at some of the upcoming content scheduled for the Xbox LIVE Marketplace.*
See the blog post I’ll make for many of these for pricing and/or regional availability and follow me on Twitter for updates.
Xbox LIVE Arcade | Release Date | MS Points |
Pool Nation | 31-Oct | 800 |
Pid | 31-Oct | 800 |
Toe Jam & Earl Collection | 7-Nov | 800 |
Karateka | 7-Nov | 800 |
Game Add-ons | Release Date | MS Points |
Assassin’s Creed 3: Season Pass | 30-Oct | 2400 |
Sleeping Dogs: Nightmare in North Point | 30-Oct | 560 |
WWE’ 13: Fan Axxess | 30-Oct | 1600 |
Halo 4: War Games Map Pass Season One | 6-Nov | 2000 |
Magic 2013: Deck Pack 1 | 7-Nov | 240 |
Deal of the Week | Discount Dates | Price |
Bethesda | 30-Oct to 5-Nov | |
Oblivion | Varies by region | |
Shivering Isles | 600 (50% off) | |
Knights of the Nine | 200 (50% off) | |
Skyrim GonD | Varies by region | |
Hearthfire | 320 (20% off) | |
Dawnguard | 1200 (25% off) | |
Guardian Heroes | 6-Nov to 12-Nov | 400 (50% off) |
Joy Ride Turbo | 400 (50% off) | |
Shoot Many Robots | 400 (50% off) | |
All Zombies Must Die | 400 (50% off) | |
Sales & Specials | Discount Date | Price |
Kinect Central: Babel Rising | 30-Oct to 5-Nov | 400 (50% off) |
Kinect Central: UFC Personal Trainer Jon Jones Workout | 6-Nov to 12-Nov | 400 (50% off) |
Games on Demand | Release Date | |
Jillian Michael’s Fitness Adventure | 30-Oct | |
Asura’s Wrath | 30-Oct | |
Silent Hill: Downpour | 30-Oct | |
Devil May Cry Collection | 6-Nov | |
Dynasty Warriors 5 Empires | 6-Nov | |
Persona 4 Arena | 6-Nov | |
Avatar | Release Date | |
Wreck-It Ralph | 30-Oct | |
NBA Update | 30-Oct | |
Halo 4 Update | 5-Nov | |
Epic Mickey: The Power of Two | 6-Nov | |
Umbro Update | 6-Nov |
*As with all game related releases, dates, prices and availability are subject to change and vary by region